| Chapter
Info Membership Home |
|
The
following is an alphabetical list of the Chapter's ancestors. For more
information about the family history of an ancestor, please email
us. |
| Adair | Joseph Adair, Sr. | SC | |
| Agee | James Agee | VA | |
| Allen | William Allen | NC | |
| Ball | William Ball | GA | |
| Barkley | Maj. John Barkley, Sr. | SC | |
| William Barkley, Sr. | SC | ||
| Baugh | William Baugh | SC | |
| Beebe | Asa Beebe, Jr. | CT | |
| Asa Beebe, Sr. | CT | ||
| Bell | Thomas Bell | NC | |
| William Bell | SC | ||
| Berry | Sanford Berry | SC | |
| Blassinggame | John Blassinggame | SC | return to top |
| Bolton | Matthew H. Bolton | VA | |
| Booth | George Samuel Booth | VA | |
| Bowker | John Bowker | MA | |
| Bradley | Samuel Bradley | SC | |
| Bransford | John Bransford | VA | |
| Natahan Bransford | VA | ||
| Brundage | Martin Brundage | NY | |
| Buell | Joseph Buell | NH | |
| Burleson | Aaron Burleson | NC | |
| Bush | Francis Bush | VA | |
| Byrd | Thomas Byrd, Sr. | SC | |
| Cade | Capt. Drury Cade | GA | return to top |
| Caldwell | Joseph Caldwell | PA | |
| Call | Joseph Call | VT | |
| Callaway | Job Callaway | NC | |
| Jacob Callaway | NC | ||
| Cameron | James Cameron | SC | |
| Camp | Rev. Samuel Camp | CT | |
| Thomas Camp, Sr. | |||
| Cannon | Minos Cannon | NC | |
| Carrington | Col. George Carrington | VA | |
| Casteer | Major Jacob Casteer | NC | |
| Castleberry | Paul Castleberry | GA | |
| Chandler | Samuel Chandler | SC | return to top |
| Chapin | Paul Chapin | MA | |
| Chase | Dudley Chase | NH | |
| Samuel Chase | MA | ||
| Cheney | Jeremiah Cheney | MD | |
| Church | Col. Peter Church | RI | |
| Hannah (Gay) Church | RI | ||
| Claypoole | John Claypoole | VA | |
| Cleveland | Alexander Cleveland III | VA | |
| Cobb | William Cobb | NC | |
| Coffee | Joel Coffee | NC | |
| Nathan Coffee | NC | ||
| Coleman | Robert Coleman | VA | return to top |
| Conant | George Conant, Sr. | ||
| Conner | James Conner | SC | |
| Connolly | Capt. Henry Connolly | ||
| Coolidge | Joseph Coolidge II | MA | |
| Cowan | Robert Cowan | VA | |
| Cowden | Robert Cowden | NC/SC | |
| Cox | Soloman Cox | NC | |
| Craven | Thomas Craven | PA | |
| Croom | Maj. James F. Croom, Sr. | NC | |
| Currie | James Currie | NC | |
| Dabney | Lt. Cornelius Dabney | VA | return to top |
| Davenport | James Madison Davenport | VA | |
| Daves | Capt. John Daves | NC | |
| Davidson | Ens. Joshua Davidson | PA | |
| Davis | Matthew Davis | NC | |
| Delaney [Dulaney] | John Delaney | VA | |
| Denham | William Denham | NC | |
| Denison | Jediah Denison | CT | |
| Denny | Ens. Peter Denny | MD | |
| Dickson | Benjamine Dickson | VA | |
| Capt. David Dickson | SC/GA | return to top | |
| Joseph Dickson | |||
| Thomas Dickson | VA | ||
| Dillard | Capt. James Dillard | SC | |
| Dishman | William Dishman, Sr. | VA | |
| Dix | Elijah Dix | MA | |
| Dixon | Jesse Dixon | NC | |
| Doswell | Capt. Thomas Doswell | VA | |
| Doty | Theodorus Doty | NY | |
| Downing | Capt. Thomas Downing | VA | |
| Driskill | John Driskill | NC | |
| Duffield | Anthony Duffield | SC | |
| Duke | Joseph Duke | SC | |
| Durham | Thomas Durham | NC | |
| Dustin | Ebenezer Dustin | NH | |
| James Dustin | NH | return to top | |
| Earheart | Jacob Earheart, Sr. | PA | |
| Earp | Josiah Earp | MD | |
| William Earp | MD | ||
| Easley | Daniel Easley | VA | |
| Elmore | Thomas Elmore | VA/MD | |
| Emerson | Benjamin Emerson | NH | |
| Emick [Amick] | Henry Emick | PA | |
| English | Thomas English | GA | |
| Eoff | Abraham Eoff | NJ/PA | |
| Estes | Elisha Estes, Sr. | VA | return to top |
| Erwin | John Erwin | NC | |
| Evans | John Evans, Sr. | SC | |
| Robert Evans | VA | ||
| William Evans | GA | ||
| Ewing | Andrew Ewing | NC | |
| Featherston | Charles Featherston | VA | |
| Henry Featherston | VA | ||
| Ferguson | Sgt. James Ferguson | VA | |
| Fitzhugh | John Fitzhugh | VA | |
| Flemister | Lewis Flemister | VA | |
| Fletcher | Robert Fletcher | VA | return to top |
| Robert Fletcher, Sr. | VA | ||
| Flint | Capt. John Flint | MA | |
| Foster | William Foster | VA | |
| Franks | Nehemiah Franks | NC | |
| Freeman | Azariah Freeman | CT | |
| French | Matthew French | VA | |
| Gardner | Pryor Gardner | NC | |
| Garland | James Garland, Sr. | VA | |
| Garrett | Adj. John Garrett | SC | |
| Gayden | George Gayden, Jr. | NC | |
| Gilpin | Joseph Gilpin | DE | return to top |
| Goode | Col. Francis Goode | VA | |
| Grant | William Grant | NC/KY | |
| Graves | Capt. Herndon Graves | NC | |
| Green | Jacob Green, Jr. | ||
| John Green, Sr. | SC | ||
| Thomas Green | SC | ||
| Gregg [Gragg] | Robert Gregg [Gragg] | ||
| Grinnan | Daniel Grinnan | VA | |
| Grinnell [Grennell] | Daniel Grinnell [Grennell] | CT | |
| Guest | Lt. William Guest | NC | return to top |
| Gurley | Isham Gurley | NC | |
| Hadley | Joshua Hadley | NC | |
| Halbert | William Halbert | VA | |
| Haley | James Haley | VA | |
| Hall | Asa Hall, Sr. | RI | |
| Thomas Hall | NC | ||
| Hamblen | Hanry Hamblen | VA | |
| Hamilton | Major Andrew Hamilton | SC | |
| Hammer | Peter Hammer | PA | |
| Hancock | James Hancock | NC | return to top |
| Hardin | Joseph Hardin | NC | |
| Harless | Henry Harless, Sr. | VA | |
| Harris | Capt. Jessie Harris | NC | |
| Harvin | Richard Harvin | SC | |
| Haskins | Johnathan Haskins | RI/MA | |
| Hayes | Capt. Samuel Hayes II | CT | |
| Haynes | Moses Haynes, Sr. | GA/VA | |
| Hayward | Francis Howard Hayward | NC | |
| Hemphill | Samuel Hemphill | NC | |
| Henckel | Justus Henckel, Sr. | VA | |
| Henderson | James Henderson | NC | return to top |
| Henry | Samuel Henry | VA | |
| Herndon | Lt. Col. Benjamin Herndon | NC | |
| Herron [Heron] | James Herron [Heron] | PA | |
| Hill | Sgt. Lodowick Hill | SC | |
| William Hill | GA | ||
| Holcombe | Judah Holcombe Sr. | CT | |
| Holland | Thomas Holland | VA | |
| Holliman [Holeman] | Isaac Holliman [Holeman] | NC | |
| Hooker | James G. Hooker | VA | |
| Horger | Jacob Horger | SC | |
| Hosmer | Abel Hosmer | MA | return to top |
| Houseal | William Frederick Houseal | SC | |
| Houston | James Houston | VA | |
| Howle | William Howle | GA/SC | |
| Hubert | Benjamin Hubert | GA | |
| Hughes | James Hughes | PA | |
| Huling | Ensign Thomas Huling | ||
| Humphrey | Charles Humphrey, Sr. | SC | |
| Hungate | John Hungate | VA | |
| Huntington | Sgt. Jared Huntington, Sr. | CT | |
| Ish | John Ish | PA | |
| Jackson | John Jackson, Sr. | VA | |
| James | Cpl. Stephen James | VA | return to top |
| Jameson | Samuel Jameson | VA | |
| Jennings | Augustine Jennings | VA | |
| Robert Madison Jennings, Jr. | VA | ||
| Robert Madison Jennings, Sr. | VA | ||
| Johnson | Capt./Lt. Col. Benjamin Johnson | VA | |
| George Johnson | VA | ||
| Johnston | William Johnston | NC | |
| Jones | Capt. John Jones | MA | |
| Peter Jones | VA | ||
| Jordan | Pvt. William Jordan | VA | |
| Kerr | Nathaniel Kerr | return to top | |
| Samuel Kerr | SC | ||
| Key | William Key | SC | |
| Knox | Cpl. Archibald Knox | ||
| John Knox | SC | ||
| Joseph Knox | NC | ||
| Koger | Nicholas Koger | VA | |
| Lacy | Thomas Lacy | NC | |
| LaGrone | John Adam LaGrone | SC | |
| Lambeth | Moses Lambeth | NC | |
| Moses Lambeth, Sr. | NC | return to top | |
| Lane | Jesse Lane | NC | |
| Langston | Laodicea Langston | SC | |
| Lanier | Thomas Lanier | VA | |
| Lantz | Jacob Lantz | PA | |
| Laughridge | Robert Laughridge | GA | |
| Lee | William Lee | ||
| Leftwich | Augustine Leftwich, Sr. | ||
| Lemant | James Lemant | SC | |
| Martha Smythe Lemant | SC | ||
| Lew | Sgt. Benjamin Lew | VA | return to top |
| Lewis | John Lewis | VA | |
| Lipscomb | Benoni Theoderick Lipscomb | VA | |
| Liston | Joseph Liston | VA | |
| Littlejohn | Lt. Samuel Littlejohn | SC | |
| Logan | Samuel Logan | NY | |
| Lowdermilk | Ensign Jacob Lowdermilk | MD | |
| Lowe | Isaac Lowe | SC | |
| Ensign Isaac Lowe | MD | ||
| Capt. John Hawkins Lowe | MD | ||
| Lusk | William Lusk | VA | return to top |
| Magill | William Magill | VA | |
| Mallow | Ensign George Mallow, Jr. | VA | |
| Martin | Lt. John Martin | VA | |
| Mason | Ebenezer Mason | CT | |
| Mather | Ebenezer Mather | NY | |
| Mathews | Jeremiah Mathews | NC | |
| Mathis | John Mathis | NJ | |
| Matthews | John Matthews | NJ | |
| Maxwell | Thomas Maxwell | VA | |
| McClendon | Samuel McClendon, Sr. | GA | |
| McCombs | George McCombs | PA | |
| McDavid | James McDavid | SC | return to top |
| McDowell | Lt. John McDowell | VA | |
| McFarland | John (Porter) McFarland | NC | |
| McFerrin | William McFerrin | VA | |
| McGee | David McGee | VA | |
| McGill | Daniel McGill | NC | |
| McJunkin | Capt. Samuel McJunkin | SC | |
| McMurrain | David McMurrain | GA | |
| McMurty | Samuel McMurty | SC | |
| Melguin | John Melguin | PA? | |
| Mellen | Thomas Mellen | MA | |
| Melugin | John Melugin | PA | return to top |
| Mersereau | Joshua Mersereau, Sr. | NY | |
| Miller | Capt. John Miller | VA | |
| Jacob Miller, Jr. | PA | ||
| Robert Miller, Sr. | VA | ||
| Millsaps | Thomas Millsaps | NC | |
| Mims | Drury Mims, Sr. | SC | |
| Minos | Minos Cannon | NC | |
| Mitchell | Isaac Mitchell, Sr. | SC | |
| Moffett | Col. George Moffett | VA | |
| Moore | Henry Moore | SC | return to top |
| Samuel Moore | VA | ||
| Morgan | Solomon Morgan | SC | |
| Morse | Soloman Morse | VT/CT | |
| Morton | Joseph Morton | VA | |
| Motheral | John Motheral | NC | |
| Muckleroy [McElroy] | Avington Muckleroy | NC | |
| Myrick | John Myrick, Sr. | NC | |
| Nisler [Neisler] | John Nicholas Nisler | NC | |
| John Nisler, Sr. | SC | ||
| Noel | William Noel | NC | return to top |
| Nowlin | Bryan Ward Nowlin | VA | |
| Oden | Alexander Oden | SC | |
| Oldham | Moses Oldham, Sr. | NC | |
| Owen | Thomas Owen | VA | |
| Pace | Capt. Drury Pace | NC | |
| Palmer | Stephen Palmer, Sr. | NH | |
| Parker | William Parker | NH | |
| Parks | George Parks | NC | |
| Parsons | Capt. Joseph Parsons | NC | |
| Pattie | Samuel Pattie | ||
| Paxton | Capt. John Paxton | VA | return to top |
| Peacock | John Peacock, Jr. | NC | |
| Peden | Alexander Peden | SC | |
| Pendleton | Lt. Peleg Pendleton | ||
| Penn | Col. Abraham Penn | VA | |
| Perrin | Lt. Joseph Perrin | VA | |
| Person | Wm Joseph Person | VA | |
| Phillips | Rev. David Phillips | PA | |
| Pierceall | Richard Pierceall | MD | |
| Pierson | Moses Pierson | NJ | |
| Porter | David Porter | SC | return to top |
| Pound | John Pound | NJ | |
| Powell | Moses Powell | VA | |
| Pruitt | William Pruitt, Sr. | VA | |
| William Pruitt, Jr. | VA | ||
| Puckett | Thomas Puckett | VA | |
| Pyeatt [Pyeatte] | Peter Pyeatt [Pyeatte] | NC | |
| Ragland | Cpl. Pettus Ragland, Sr. | VA | |
| John Ragland | VA | ||
| Ragsdale | Peter Ragsdale | VA | |
| Randolph | Samuel F. Randolph | NJ | return to top |
| Reed | Nathan Reed | NC | |
| Reeves | Jesse Reeves | GA | |
| Jesse Jonathan Reeves | NC | ||
| Reid [Reed] | Peter Reid [Reed] | NY | |
| Reynolds | David Reynolds | NY | |
| Thomas Reynolds | VA | ||
| Rhodes | Clifton Rhodes | ||
| Ridley | George Ridley | VA | |
| Risher | Benjamin Risher | SC | |
| Roberson [Robertson] | James Roberson [Robertson] | VA | return to top |
| Rogers | Ralph Rogers | SC | |
| Ross | George Ross | SC | |
| Royall | Capt. William Royall | VA | |
| Rucker | Hendren Ephraim Rucker | VA | |
| Isaac Rucker | VA | ||
| Runnels | Harmon Runnels | GA | |
| Rush | William Rush | NC | |
| Rutherford | Major James Rutherford | SC | |
| Sample | Robert Sample | SC | |
| Scott | John Scott | PA | return to top |
| Scheibly | Peter Scheibly | VA | |
| Scruggs | Richard Scruggs | NC | |
| Sevier | Gen. John Sevier | VA/NC/TN | |
| Shelby | Reese Shelby, Sr. | NC | |
| Thomas Shelby | NC | ||
| Shelton | William Shelton | VA | |
| Shumway | Isaac Whitney Shumway | MA | |
| Nathan Shumway | MA | ||
| Simmons | Isaac Simmons, Sr. | MD | |
| Isaac Simmons, Jr. | MD | return to top | |
| Simms | Robert Simms | NC | |
| Slaughter | Walter Slaughter | NC | |
| Slavin | John Slavin | VA | |
| Sleeper | Gideon Sleeper | NH | |
| Smith | Benjamin Smith, Jr. | CT | |
| Benjamin Smith, Sr. | CT | ||
| William Smith | VA | ||
| Soper | Sgt. Timothy Soper | NC | |
| Stanley | James Stanley | NC | |
| Stark | Christopher Stark | PA | return to top |
| Sgt. Christipher Stark | NY | ||
| Starrett | James Starrett | NC | |
| Steele | Ninian Steele | NC | |
| Stiff | James Stiff | VA | |
| Stiles | John Stiles | MA | |
| Stobo | James Stobo | SC | |
| Stone | Abner Stone | NH | |
| James Stone | MD | ||
| Stout | Reuben Stout, Sr. | VA | |
| Strait | John Strait | MA | return to top |
| Swearingen | Major Frederick Swearingen | SC | |
| Swift | Flower Swift | VA | |
| Taliaferro | Benjamin Taliaferro | VA | |
| Talley | Elisha Talley | VA | |
| Taylor | Major Ignatius Taylor | MD | |
| Lt. Jonathan Taylor | VA | ||
| Major Leroy Taylor | NC | ||
| Richard Taylor | VA | ||
| Rev. William Taylor | VA | ||
| Telford | Robert Telford | VA | return to top |
| Thomas | Edward Thomas | NJ | |
| William Thomas | VA | ||
| Thompson | Capt. William M. Thompson | VA | |
| John Thompson | NC | ||
| Tilghman [Tillman] | John Tilghman [Tillman] | NC/MD | |
| Titcomb | John Titcomb | NH | |
| Tomlinson | Nathaniel Tomlinson | VA | |
| Towne | David Towne | MA | |
| Townsend | Samuel Townsend | SC/NC | |
| Trowbridge | Seth Trowbridge | CT | return to top |
| Turner | Francis Turner | VA | |
| Capt. George Turner | SC | ||
| William (Griffin) Turner | SC | ||
| Tyson | Isaac Tyson | PA | |
| Upshaw | James Upshaw | PA | |
| Ussery | Thomas Ussery, Esq. | NC | |
| VanBuskirk | Lt. John VanBuskirk, Sr. | VA | |
| Capt. Michael VanBuskirk | VA | ||
| Van Dyke | Peter Van Dyke, Sr. | VA | |
| Vernon | Richard Vernon | VA | return to top |
| Wade | John Wade | MD | |
| John Wade, Sr. | MD | ||
| Walker | Lt. Isaac Walker | MD | |
| Wallace | Maj. George Wallace | NC | |
| Horace Wallace, Sr. | NC | ||
| Capt. Thomas Wallace, Sr. | NC | ||
| Walters | Robert Walters, Sr. | PA | |
| Ward | George Ward | VA | |
| Wardlaw | John Wardlaw, Sr. | SC | |
| Warrell | John Warrell | NC | return to top |
| Washington | Col. Samuel Washington | VA | |
| Watkins | Francis Watkins | VA | |
| Watters [Waters] | Joseph Watters [Waters] | GA | |
| Webster | Taylor Webster | NJ | |
| Tyler Webster | NJ | ||
| Weedon | George Weedon | VA | |
| West | Thomas West | VA | |
| Wettenhall | Warner Wettenhall | SC | |
| Whitaker | Abraham Whitaker | ||
| White | Elijah White | MA | return to top |
| William White | MD | ||
| Whitehall | Capt. Alexander Whitehall | NC | |
| Wicker | Robert (Hester) Wicker | VA | |
| Thomas Wicker | VA | ||
| Thomas Wicker, Sr. | NC | ||
| Wigton | Samuel Wigton | PA | |
| Wilhoit | Soloman Wilhoit | NC | |
| Conrod Wilhoit | NC | ||
| Wilkinson | Brig. Gen. James Wilkinson | MD | |
| Williams | James Mastin Williams | VA | |
| John Williams | NC | ||
| Joseph Williams | NC | ||
| Nathaniel Williams, Jr. | NC | return to top | |
| Willamson | Samuel Williamson | SC | |
| Winn | Daniel Winn | VA | |
| Winston | Nathaniel Winston | NC | |
| Witt | John Witt | VA | |
| William Witt | VA | ||
| Womack | Jesse Womack | GA | |
| Worthham | James Worthham | VA | |
| Wood | Samuel Wood | CT | |
| Woodfin | Nicholas Woodfin | VA | |
| Woods | Capt. Archibald Woods | VA | |
| Susannah Wallace Woods | VA | ||
| William Woods | VA | ||
| Woodson | John Woodson | VA | |
| Wade Woodson | VA | return to top | |
| Woodward | William Woodward | VA | |
| Young | Peter Young | PA | |
| Zachary [Zachry] | Peter Zachary [Zachry] | VA | |
| Zumwalt | Christopher Zumwalt, Sr. | VA |
|
The
DAR Insignia is the property of, and is copyrighted by, the National
Society of the Daughters of the American Revolution.
Web hyperlinks to non-DAR sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters. |
|
![]() |
Mary
Garland Chapter P.O. Box 1564 Brownwood, Texas 76804 |